2012-03-24 * Test 2
    ; Payee: Test 3
    C               20.00 EUR
    D

2012-03-25 * (99) Test 4
    E               30.00 GBP
    F

2012-03-26 * (test) Test 5
    G          1 AAA @ $10.00
    H

test org
|Date|Code|Payee|X|Account|Amount|Total|Note|
|-|
|||<20>|||<r>|<r>|<20>|
|12-Mar-24||Test 3|*|C|20.00 EUR|20.00 EUR| Payee: Test 3
|||Test 3|*|D|-20.00 EUR|0.00 EUR| Payee: Test 3
|12-Mar-25|99|Test 4|*|E|30.00 GBP|30.00 GBP|
||||*|F|-30.00 GBP|0.00 GBP|
|12-Mar-26|test|Test 5|*|G|1 AAA|0.00 GBP|
|||||||1 AAA|
||||*|H|$-10|0.00 GBP|
|||||||$-10|
|||||||1 AAA|
end test