~ monthly
    Expenses:Books          $10.00
    Liabilities             $10.00
    Assets:Cash

2008/01/01 January
    Expenses:Books          $10.00
    Liabilities:Cards       $10.00
    Assets:Cash

2008/01/31 End of January
    Expenses:Books          $10.00
    Liabilities:Cards       $10.00
    Assets:Cash

2008/02/01 February
    Expenses:Books          $20.00
    Liabilities:Cards       $20.00
    Assets:Cash

2008/02/28 End of February
    Expenses:Books          $20.00
    Liabilities:Cards       $20.00
    Assets:Cash

2008/03/01 March
    Expenses:Books          $30.00
    Liabilities:Cards       $30.00
    Assets:Cash

2008/03/31 End of March
    Expenses:Books          $30.00
    Liabilities:Cards       $30.00
    Assets:Cash

2008/04/01 April
    Expenses:Books          $40.00
    Liabilities:Cards       $40.00
    Assets:Cash

2008/04/30 End of April
    Expenses:Books          $40.00
    Liabilities:Cards       $40.00
    Assets:Cash

2008/05/01 May
    Expenses:Books          $50.00
    Liabilities:Cards       $50.00
    Assets:Cash

2008/05/31 End of May
    Expenses:Books          $50.00
    Liabilities:Cards       $50.00
    Assets:Cash

2008/06/01 June
    Expenses:Books          $60.00
    Liabilities:Cards       $60.00
    Assets:Cash

2008/06/30 End of June
    Expenses:Books          $60.00
    Liabilities:Cards       $60.00
    Assets:Cash

2008/07/01 July
    Expenses:Books          $70.00
    Liabilities:Cards       $70.00
    Assets:Cash

2008/07/31 End of July
    Expenses:Books          $70.00
    Liabilities:Cards       $70.00
    Assets:Cash

2008/08/01 August
    Expenses:Books          $80.00
    Liabilities:Cards       $80.00
    Assets:Cash

2008/08/31 End of August
    Expenses:Books          $80.00
    Liabilities:Cards       $80.00
    Assets:Cash

2008/09/01 September
    Expenses:Books          $90.00
    Liabilities:Cards       $90.00
    Assets:Cash

2008/09/30 End of September
    Expenses:Books          $90.00
    Liabilities:Cards       $90.00
    Assets:Cash

2008/10/01 October
    Expenses:Books         $100.00
    Liabilities:Cards      $100.00
    Assets:Cash

2008/10/31 End of October
    Expenses:Books         $100.00
    Liabilities:Cards      $100.00
    Assets:Cash

2008/11/01 November
    Expenses:Books         $110.00
    Liabilities:Cards      $110.00
    Assets:Cash

2008/11/30 End of November
    Expenses:Books         $110.00
    Liabilities:Cards      $110.00
    Assets:Cash

2008/12/01 December
    Expenses:Books         $120.00
    Liabilities:Cards      $120.00
    Assets:Cash

2008/12/31 End of December
    Expenses:Books         $120.00
    Liabilities:Cards      $120.00
    Assets:Cash

2009/01/01 January
    Expenses:Books          $10.00
    Liabilities:Cards       $10.00
    Assets:Cash

2009/01/31 End of January
    Expenses:Books          $10.00
    Liabilities:Cards       $10.00
    Assets:Cash

2009/02/01 February
    Expenses:Books          $20.00
    Liabilities:Cards       $20.00
    Assets:Cash

2009/02/28 End of February
    Expenses:Books          $20.00
    Liabilities:Cards       $20.00
    Assets:Cash

2009/03/01 March
    Expenses:Books          $30.00
    Liabilities:Cards       $30.00
    Assets:Cash

2009/03/31 End of March
    Expenses:Books          $30.00
    Liabilities:Cards       $30.00
    Assets:Cash

2009/04/01 April
    Expenses:Books          $40.00
    Liabilities:Cards       $40.00
    Assets:Cash

2009/04/30 End of April
    Expenses:Books          $40.00
    Liabilities:Cards       $40.00
    Assets:Cash

2009/05/01 May
    Expenses:Books          $50.00
    Liabilities:Cards       $50.00
    Assets:Cash

2009/05/31 End of May
    Expenses:Books          $50.00
    Liabilities:Cards       $50.00
    Assets:Cash

2009/06/01 June
    Expenses:Books          $60.00
    Liabilities:Cards       $60.00
    Assets:Cash

2009/06/30 End of June
    Expenses:Books          $60.00
    Liabilities:Cards       $60.00
    Assets:Cash

2009/07/01 July
    Expenses:Books          $70.00
    Liabilities:Cards       $70.00
    Assets:Cash

2009/07/31 End of July
    Expenses:Books          $70.00
    Liabilities:Cards       $70.00
    Assets:Cash

2009/08/01 August
    Expenses:Books          $80.00
    Liabilities:Cards       $80.00
    Assets:Cash

2009/08/31 End of August
    Expenses:Books          $80.00
    Liabilities:Cards       $80.00
    Assets:Cash

2009/09/01 September
    Expenses:Books          $90.00
    Liabilities:Cards       $90.00
    Assets:Cash

2009/09/30 End of September
    Expenses:Books          $90.00
    Liabilities:Cards       $90.00
    Assets:Cash

2009/10/01 October
    Expenses:Books         $100.00
    Liabilities:Cards      $100.00
    Assets:Cash

2009/10/31 End of October
    Expenses:Books         $100.00
    Liabilities:Cards      $100.00
    Assets:Cash

2009/11/01 November
    Expenses:Books         $110.00
    Liabilities:Cards      $110.00
    Assets:Cash

2009/11/30 End of November
    Expenses:Books         $110.00
    Liabilities:Cards      $110.00
    Assets:Cash

2009/12/01 December
    Expenses:Books         $120.00
    Liabilities:Cards      $120.00
    Assets:Cash

2009/12/31 End of December
    Expenses:Books         $120.00
    Liabilities:Cards      $120.00
    Assets:Cash

test reg --budget books --now=2009/12/31
08-Jan-01 Budget transaction    Expenses:Books              $-10.00      $-10.00
08-Jan-01 January               Expenses:Books               $10.00            0
08-Jan-31 End of January        Expenses:Books               $10.00       $10.00
08-Feb-01 Budget transaction    Expenses:Books              $-10.00            0
08-Feb-01 February              Expenses:Books               $20.00       $20.00
08-Feb-28 End of February       Expenses:Books               $20.00       $40.00
08-Mar-01 Budget transaction    Expenses:Books              $-10.00       $30.00
08-Mar-01 March                 Expenses:Books               $30.00       $60.00
08-Mar-31 End of March          Expenses:Books               $30.00       $90.00
08-Apr-01 Budget transaction    Expenses:Books              $-10.00       $80.00
08-Apr-01 April                 Expenses:Books               $40.00      $120.00
08-Apr-30 End of April          Expenses:Books               $40.00      $160.00
08-May-01 Budget transaction    Expenses:Books              $-10.00      $150.00
08-May-01 May                   Expenses:Books               $50.00      $200.00
08-May-31 End of May            Expenses:Books               $50.00      $250.00
08-Jun-01 Budget transaction    Expenses:Books              $-10.00      $240.00
08-Jun-01 June                  Expenses:Books               $60.00      $300.00
08-Jun-30 End of June           Expenses:Books               $60.00      $360.00
08-Jul-01 Budget transaction    Expenses:Books              $-10.00      $350.00
08-Jul-01 July                  Expenses:Books               $70.00      $420.00
08-Jul-31 End of July           Expenses:Books               $70.00      $490.00
08-Aug-01 Budget transaction    Expenses:Books              $-10.00      $480.00
08-Aug-01 August                Expenses:Books               $80.00      $560.00
08-Aug-31 End of August         Expenses:Books               $80.00      $640.00
08-Sep-01 Budget transaction    Expenses:Books              $-10.00      $630.00
08-Sep-01 September             Expenses:Books               $90.00      $720.00
08-Sep-30 End of September      Expenses:Books               $90.00      $810.00
08-Oct-01 Budget transaction    Expenses:Books              $-10.00      $800.00
08-Oct-01 October               Expenses:Books              $100.00      $900.00
08-Oct-31 End of October        Expenses:Books              $100.00     $1000.00
08-Nov-01 Budget transaction    Expenses:Books              $-10.00      $990.00
08-Nov-01 November              Expenses:Books              $110.00     $1100.00
08-Nov-30 End of November       Expenses:Books              $110.00     $1210.00
08-Dec-01 Budget transaction    Expenses:Books              $-10.00     $1200.00
08-Dec-01 December              Expenses:Books              $120.00     $1320.00
08-Dec-31 End of December       Expenses:Books              $120.00     $1440.00
09-Jan-01 Budget transaction    Expenses:Books              $-10.00     $1430.00
09-Jan-01 January               Expenses:Books               $10.00     $1440.00
09-Jan-31 End of January        Expenses:Books               $10.00     $1450.00
09-Feb-01 Budget transaction    Expenses:Books              $-10.00     $1440.00
09-Feb-01 February              Expenses:Books               $20.00     $1460.00
09-Feb-28 End of February       Expenses:Books               $20.00     $1480.00
09-Mar-01 Budget transaction    Expenses:Books              $-10.00     $1470.00
09-Mar-01 March                 Expenses:Books               $30.00     $1500.00
09-Mar-31 End of March          Expenses:Books               $30.00     $1530.00
09-Apr-01 Budget transaction    Expenses:Books              $-10.00     $1520.00
09-Apr-01 April                 Expenses:Books               $40.00     $1560.00
09-Apr-30 End of April          Expenses:Books               $40.00     $1600.00
09-May-01 Budget transaction    Expenses:Books              $-10.00     $1590.00
09-May-01 May                   Expenses:Books               $50.00     $1640.00
09-May-31 End of May            Expenses:Books               $50.00     $1690.00
09-Jun-01 Budget transaction    Expenses:Books              $-10.00     $1680.00
09-Jun-01 June                  Expenses:Books               $60.00     $1740.00
09-Jun-30 End of June           Expenses:Books               $60.00     $1800.00
09-Jul-01 Budget transaction    Expenses:Books              $-10.00     $1790.00
09-Jul-01 July                  Expenses:Books               $70.00     $1860.00
09-Jul-31 End of July           Expenses:Books               $70.00     $1930.00
09-Aug-01 Budget transaction    Expenses:Books              $-10.00     $1920.00
09-Aug-01 August                Expenses:Books               $80.00     $2000.00
09-Aug-31 End of August         Expenses:Books               $80.00     $2080.00
09-Sep-01 Budget transaction    Expenses:Books              $-10.00     $2070.00
09-Sep-01 September             Expenses:Books               $90.00     $2160.00
09-Sep-30 End of September      Expenses:Books               $90.00     $2250.00
09-Oct-01 Budget transaction    Expenses:Books              $-10.00     $2240.00
09-Oct-01 October               Expenses:Books              $100.00     $2340.00
09-Oct-31 End of October        Expenses:Books              $100.00     $2440.00
09-Nov-01 Budget transaction    Expenses:Books              $-10.00     $2430.00
09-Nov-01 November              Expenses:Books              $110.00     $2540.00
09-Nov-30 End of November       Expenses:Books              $110.00     $2650.00
09-Dec-01 Budget transaction    Expenses:Books              $-10.00     $2640.00
09-Dec-01 December              Expenses:Books              $120.00     $2760.00
09-Dec-31 End of December       Expenses:Books              $120.00     $2880.00
end test