diff options
author | John Wiegley <johnw@newartisans.com> | 2010-06-23 19:31:06 -0400 |
---|---|---|
committer | John Wiegley <johnw@newartisans.com> | 2010-06-23 19:31:06 -0400 |
commit | eda6cbd0146d371653feec70e0eb3ee4e4c56379 (patch) | |
tree | aeb4e1ace0f9b284789f66f3ceb30bed66946b93 /test/regress/15230B79.test | |
parent | 014fde3418783d1ee1ec7fe4ea6c8b04ae7f6cd8 (diff) | |
parent | 93807fade69dd4f0ec575eda78fe1a77a85c24e3 (diff) | |
download | fork-ledger-eda6cbd0146d371653feec70e0eb3ee4e4c56379.tar.gz fork-ledger-eda6cbd0146d371653feec70e0eb3ee4e4c56379.tar.bz2 fork-ledger-eda6cbd0146d371653feec70e0eb3ee4e4c56379.zip |
Merge branch 'next'
Diffstat (limited to 'test/regress/15230B79.test')
-rw-r--r-- | test/regress/15230B79.test | 12 |
1 files changed, 12 insertions, 0 deletions
diff --git a/test/regress/15230B79.test b/test/regress/15230B79.test new file mode 100644 index 00000000..b20ab89a --- /dev/null +++ b/test/regress/15230B79.test @@ -0,0 +1,12 @@ +reg +<<< +2010-04-02 Opening balance + Assets:A 14.75 EUR + Assets:B 2.84 GBP + Equity:Opening balance +>>> +10-Apr-02 Opening balance Assets:A 14.75 EUR 14.75 EUR + Assets:B 2.84 GBP 14.75 EUR + 2.84 GBP + Equity:Opening balance -14.75 EUR 2.84 GBP + Equity:Opening balance -2.84 GBP 0 |