1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
|
2008/01/11 LIAT
Expenses:Travel:Airfare $40.00
Liabilities:MasterCard
2008/01/14 cheaptickets.com
Expenses:Travel:Airfare $182.19
Liabilities:MasterCard
2008/02/05 CTX
Expenses:Travel:Auto $240.38
Liabilities:MasterCard
2008/02/05 UNITED
Expenses:Travel:Airfare $238.80
Liabilities:MasterCard
2008/02/05 UNITED
Expenses:Travel:Airfare $238.80
Liabilities:MasterCard
2008/02/22 BUDGET RENT-A-CAR
Expenses:Travel:Auto $40.59
Liabilities:MasterCard
2008/03/16 IBERIA
Expenses:Travel:Airfare $1,231.60
Liabilities:MasterCard
2008/03/16 IBERIA
Expenses:Travel:Airfare $1,231.60
Liabilities:MasterCard
2008/04/03 AMERICAN
Expenses:Travel:Airfare $155.86
Liabilities:MasterCard
2008/04/03 AMERICAN
Expenses:Travel:Airfare $155.86
Liabilities:MasterCard
2008/04/30 UNITED
Expenses:Travel:Airfare $437.21
Liabilities:MasterCard
2008/04/30 UNITED
Expenses:Travel:Airfare $437.21
Liabilities:MasterCard
2008/08/08 BCIS I-131 FILING FEE-
Expenses:Travel:Passport $170.00
Liabilities:MasterCard
2008/09/06 AMERICAN
Expenses:Travel:Airfare $912.60
Liabilities:MasterCard
2008/09/06 AMERICAN
Expenses:Travel:Airfare $912.60
Liabilities:MasterCard
2008/09/22 AGNT FEE
Expenses:Travel:Airfare $70.00
Liabilities:MasterCard
2008/09/22 DELTA
Expenses:Travel:Airfare $806.20
Liabilities:MasterCard
2008/09/22 DELTA
Expenses:Travel:Airfare $806.20
Liabilities:MasterCard
2008/09/22 LIAT 1974 LIMITED
Expenses:Travel:Airfare $418.34
Liabilities:MasterCard
2008/12/26 U.S. Department of State
Expenses:Travel:Passport $127.00
Assets:Checking
2008/12/26 U.S. Department of State
Expenses:Travel:Passport $127.00
Assets:Checking
test reg airfare --truncate=leading
08-Jan-11 LIAT ..enses:Travel:Airfare $40.00 $40.00
08-Jan-14 cheaptickets.com ..enses:Travel:Airfare $182.19 $222.19
08-Feb-05 UNITED ..enses:Travel:Airfare $238.80 $460.99
08-Feb-05 UNITED ..enses:Travel:Airfare $238.80 $699.79
08-Mar-16 IBERIA ..enses:Travel:Airfare $1,231.60 $1,931.39
08-Mar-16 IBERIA ..enses:Travel:Airfare $1,231.60 $3,162.99
08-Apr-03 AMERICAN ..enses:Travel:Airfare $155.86 $3,318.85
08-Apr-03 AMERICAN ..enses:Travel:Airfare $155.86 $3,474.71
08-Apr-30 UNITED ..enses:Travel:Airfare $437.21 $3,911.92
08-Apr-30 UNITED ..enses:Travel:Airfare $437.21 $4,349.13
08-Sep-06 AMERICAN ..enses:Travel:Airfare $912.60 $5,261.73
08-Sep-06 AMERICAN ..enses:Travel:Airfare $912.60 $6,174.33
08-Sep-22 AGNT FEE ..enses:Travel:Airfare $70.00 $6,244.33
08-Sep-22 DELTA ..enses:Travel:Airfare $806.20 $7,050.53
08-Sep-22 DELTA ..enses:Travel:Airfare $806.20 $7,856.73
08-Sep-22 LIAT 1974 LIMITED ..enses:Travel:Airfare $418.34 $8,275.07
end test
test reg airfare --truncate=middle
08-Jan-11 LIAT Expenses:T..el:Airfare $40.00 $40.00
08-Jan-14 cheaptickets.com Expenses:T..el:Airfare $182.19 $222.19
08-Feb-05 UNITED Expenses:T..el:Airfare $238.80 $460.99
08-Feb-05 UNITED Expenses:T..el:Airfare $238.80 $699.79
08-Mar-16 IBERIA Expenses:T..el:Airfare $1,231.60 $1,931.39
08-Mar-16 IBERIA Expenses:T..el:Airfare $1,231.60 $3,162.99
08-Apr-03 AMERICAN Expenses:T..el:Airfare $155.86 $3,318.85
08-Apr-03 AMERICAN Expenses:T..el:Airfare $155.86 $3,474.71
08-Apr-30 UNITED Expenses:T..el:Airfare $437.21 $3,911.92
08-Apr-30 UNITED Expenses:T..el:Airfare $437.21 $4,349.13
08-Sep-06 AMERICAN Expenses:T..el:Airfare $912.60 $5,261.73
08-Sep-06 AMERICAN Expenses:T..el:Airfare $912.60 $6,174.33
08-Sep-22 AGNT FEE Expenses:T..el:Airfare $70.00 $6,244.33
08-Sep-22 DELTA Expenses:T..el:Airfare $806.20 $7,050.53
08-Sep-22 DELTA Expenses:T..el:Airfare $806.20 $7,856.73
08-Sep-22 LIAT 1974 LIMITED Expenses:T..el:Airfare $418.34 $8,275.07
end test
test reg airfare --truncate=trailing
08-Jan-11 LIAT Expenses:Travel:Airf.. $40.00 $40.00
08-Jan-14 cheaptickets.com Expenses:Travel:Airf.. $182.19 $222.19
08-Feb-05 UNITED Expenses:Travel:Airf.. $238.80 $460.99
08-Feb-05 UNITED Expenses:Travel:Airf.. $238.80 $699.79
08-Mar-16 IBERIA Expenses:Travel:Airf.. $1,231.60 $1,931.39
08-Mar-16 IBERIA Expenses:Travel:Airf.. $1,231.60 $3,162.99
08-Apr-03 AMERICAN Expenses:Travel:Airf.. $155.86 $3,318.85
08-Apr-03 AMERICAN Expenses:Travel:Airf.. $155.86 $3,474.71
08-Apr-30 UNITED Expenses:Travel:Airf.. $437.21 $3,911.92
08-Apr-30 UNITED Expenses:Travel:Airf.. $437.21 $4,349.13
08-Sep-06 AMERICAN Expenses:Travel:Airf.. $912.60 $5,261.73
08-Sep-06 AMERICAN Expenses:Travel:Airf.. $912.60 $6,174.33
08-Sep-22 AGNT FEE Expenses:Travel:Airf.. $70.00 $6,244.33
08-Sep-22 DELTA Expenses:Travel:Airf.. $806.20 $7,050.53
08-Sep-22 DELTA Expenses:Travel:Airf.. $806.20 $7,856.73
08-Sep-22 LIAT 1974 LIMITED Expenses:Travel:Airf.. $418.34 $8,275.07
end test
|