blob: 585d6d8d320cd16d73317a86a378a658ca15d72c (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
|
~ Monthly since 2010/01/01
Expenses:Bills:Rent $873.00
Expenses:Household $200.00
Income:Salary -$2491.60
Assets:Bank:Checking
~ biweekly from 2010/02/23
Expenses:Bills:Housecleaning $85.00
Assets:Bank:Checking
test reg bank --forecast "d<=[next year]" -d "d>=[this month] & d<=[next year]" --sort d --now=2010/06/20
10-Jul-01 Forecast transaction Assets:Bank:Checking $1418.60 $1418.60
10-Jul-04 Forecast transaction Assets:Bank:Checking $-85.00 $1333.60
10-Jul-18 Forecast transaction Assets:Bank:Checking $-85.00 $1248.60
10-Aug-01 Forecast transaction Assets:Bank:Checking $1418.60 $2667.20
10-Aug-01 Forecast transaction Assets:Bank:Checking $-85.00 $2582.20
10-Aug-15 Forecast transaction Assets:Bank:Checking $-85.00 $2497.20
10-Aug-29 Forecast transaction Assets:Bank:Checking $-85.00 $2412.20
10-Sep-01 Forecast transaction Assets:Bank:Checking $1418.60 $3830.80
10-Sep-12 Forecast transaction Assets:Bank:Checking $-85.00 $3745.80
10-Sep-26 Forecast transaction Assets:Bank:Checking $-85.00 $3660.80
10-Oct-01 Forecast transaction Assets:Bank:Checking $1418.60 $5079.40
10-Oct-10 Forecast transaction Assets:Bank:Checking $-85.00 $4994.40
10-Oct-24 Forecast transaction Assets:Bank:Checking $-85.00 $4909.40
10-Nov-01 Forecast transaction Assets:Bank:Checking $1418.60 $6328.00
10-Nov-07 Forecast transaction Assets:Bank:Checking $-85.00 $6243.00
10-Nov-21 Forecast transaction Assets:Bank:Checking $-85.00 $6158.00
10-Dec-01 Forecast transaction Assets:Bank:Checking $1418.60 $7576.60
10-Dec-05 Forecast transaction Assets:Bank:Checking $-85.00 $7491.60
10-Dec-19 Forecast transaction Assets:Bank:Checking $-85.00 $7406.60
11-Jan-01 Forecast transaction Assets:Bank:Checking $1418.60 $8825.20
end test
|