summaryrefslogtreecommitdiff
path: root/test/lisp/international/ucs-normalize-tests.el
diff options
context:
space:
mode:
Diffstat (limited to 'test/lisp/international/ucs-normalize-tests.el')
-rw-r--r--test/lisp/international/ucs-normalize-tests.el32
1 files changed, 17 insertions, 15 deletions
diff --git a/test/lisp/international/ucs-normalize-tests.el b/test/lisp/international/ucs-normalize-tests.el
index 012ae4824c4..1a1cc7519b2 100644
--- a/test/lisp/international/ucs-normalize-tests.el
+++ b/test/lisp/international/ucs-normalize-tests.el
@@ -258,21 +258,23 @@ implementations:
ucs-normalize-tests--failing-lines-part1)))
(defconst ucs-normalize-tests--failing-lines-part2
- (list 17656 17658 18006 18007 18008 18009 18010 18011
- 18012 18340 18342 18344 18346 18348 18350 18352
- 18354 18356 18358 18360 18362 18364 18366 18368
- 18370 18372 18374 18376 18378 18380 18382 18384
- 18386 18388 18390 18392 18394 18396 18398 18400
- 18402 18404 18406 18408 18410 18412 18414 18416
- 18418 18420 18422 18424 18426 18428 18430 18432
- 18434 18436 18438 18440 18442 18444 18446 18448
- 18450 18518 18520 18522 18524 18526 18528 18530
- 18532 18534 18536 18538 18540 18542 18544 18546
- 18548 18550 18552 18554 18556 18558 18560 18562
- 18564 18566 18568 18570 18572 18574 18576 18578
- 18580 18582 18584 18586 18588 18590 18592 18594
- 18596 18598 18600 18602 18604 18606 18608 18610
- 18612 18614 18616 18618 18620))
+ (list 17482 17532 17636 18338 18340 18342 18344 18346
+ 18348 18350 18352 18354 18356 18358 18360 18362
+ 18364 18366 18376 18378 18380 18382 18384 18386
+ 18388 18390 18392 18394 18396 18398 18400 18402
+ 18404 18406 18408 18410 18412 18414 18416 18418
+ 18420 18422 18424 18426 18428 18430 18432 18434
+ 18436 18438 18440 18442 18444 18446 18448 18450
+ 18452 18454 18456 18458 18460 18462 18464 18466
+ 18468 18470 18472 18474 18476 18478 18480 18482
+ 18484 18486 18488 18490 18492 18494 18496 18564
+ 18566 18568 18570 18572 18574 18576 18578 18580
+ 18582 18584 18586 18588 18590 18592 18594 18596
+ 18598 18600 18602 18604 18606 18608 18610 18612
+ 18614 18616 18618 18620 18622 18624 18626 18628
+ 18630 18632 18634 18636 18638 18640 18642 18644
+ 18646 18648 18650 18652 18654 18656 18658 18660
+ 18662 18664 18666))
(ert-deftest ucs-normalize-part2 ()
:tags '(:expensive-test)