summaryrefslogtreecommitdiff
path: root/lisp/international/uni-comment.el
blob: 445be02d4fcf3552b65ebaaa558fbd43539d062b (plain)
ofshex dumpascii
0000 3b 3b 20 41 75 74 6f 6d 61 74 69 63 61 6c 6c 79 20 67 65 6e 65 72 61 74 65 64 20 66 72 6f 6d 20 ;;.Automatically.generated.from.
0020 55 6e 69 63 6f 64 65 44 61 74 61 2e 74 78 74 2e 0a 28 64 65 66 69 6e 65 2d 63 68 61 72 2d 63 6f UnicodeData.txt..(define-char-co
0040 64 65 2d 70 72 6f 70 65 72 74 79 20 27 69 73 6f 2d 31 30 36 34 36 2d 63 6f 6d 6d 65 6e 74 20 23 de-property.'iso-10646-comment.#
0060 5e 5b 6e 69 6c 20 6e 69 6c 20 63 68 61 72 2d 63 6f 64 65 2d 70 72 6f 70 65 72 74 79 2d 74 61 62 ^[nil.nil.char-code-property-tab
0080 6c 65 20 30 20 23 5e 5e 5b 31 20 30 20 23 5e 5e 5b 32 20 30 20 30 20 22 00 00 00 00 00 00 00 00 le.0.#^^[1.0.#^^[2.0.0."........
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 11 00 00 00 00 00 00 00 00 00 00 ................................
00e0 01 00 18 00 00 00 00 00 00 00 00 00 00 48 00 00 00 00 00 00 00 00 00 00 00 00 00 01 11 00 c4 8e .............H..................
0100 00 00 00 00 00 00 00 18 03 00 00 00 00 00 00 00 00 00 00 48 00 00 00 00 00 00 00 00 00 00 00 00 ...................H............
0120 00 01 11 22 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..."."..........................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c4 ................................
0160 8d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c4 8c 01 11 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 03 01 11 00 00 02 02 22 20 22 00 00 00 00 00 00 00 00 00 00 03 00 ................."."............
01a0 00 00 00 00 00 00 00 00 00 00 00 c4 8b 00 00 00 00 00 00 00 00 00 00 03 00 00 00 47 01 11 00 00 ...........................G....
01c0 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 18 ................................
0200 01 5c 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 02 22 20 22 .\".........................."."
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 01 11 02 02 22 20 ..............................".
0240 22 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 "...............................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 c4 8a c4 89 c4 88 c4 87 00 01 23 c4 86 02 c4 85 02 c4 84 00 00 00 ....................#...........
02a0 00 00 00 00 00 00 00 00 00 00 02 c4 83 22 20 22 00 c4 82 00 c4 81 c4 80 00 00 00 00 00 c3 bf 00 ............."."................
02c0 00 c3 be 00 00 00 00 00 00 00 00 00 00 00 c3 bd 00 c3 bc 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c3 ................................
0300 bb 01 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c3 ba c3 b9 01 01 c3 b8 00 00 ................................
0340 00 00 00 00 00 00 00 c3 b7 22 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........."."....................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03a0 00 00 00 00 00 03 01 11 22 20 22 00 00 00 09 00 00 00 00 00 46 00 00 00 00 09 00 00 00 45 00 00 ........".".........F........E..
03c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0400 00 00 09 00 00 00 00 00 46 00 00 00 00 09 00 00 00 45 22 20 22 00 00 00 00 00 00 00 00 00 00 00 ........F........E"."...........
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c3 b6 01 11 ................................
0440 00 00 00 00 00 00 00 00 00 00 00 00 02 02 22 20 30 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 ..............".0.".............
0460 00 00 00 00 00 00 00 00 00 00 03 00 01 11 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 02 00 02 ................................
0480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c3 b5 c3 b4 00 03 00 00 01 11 00 00 02 22 ..............................."
04a0 20 30 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .0."............................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 11 22 20 30 20 30 20 30 20 30 .......................".0.0.0.0
0500 20 30 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .0."............................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c3 b3 01 11 22 20 30 20 30 20 30 .........................".0.0.0
0580 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ."..............................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c3 b2 00 c3 b1 00 c3 b0 00 c3 ................................
0600 af 00 c3 ae 00 c3 ad 00 c3 ac 00 c3 ab 22 20 30 20 30 20 30 20 30 20 22 00 00 00 00 00 00 00 00 .............".0.0.0.0."........
0620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0640 00 00 00 00 00 00 00 00 c3 aa c3 a9 00 00 00 00 00 00 00 00 c3 a8 c3 a7 00 00 00 00 00 00 00 00 ................................
0660 00 00 00 01 12 17 44 c3 a6 01 34 c3 a5 00 c3 a4 c3 a3 00 44 c3 a2 01 12 c3 a1 00 00 00 00 00 00 ......D...4........D............
0680 c3 a0 22 20 30 20 22 00 00 16 15 08 43 c3 9f 01 35 c3 9e 42 14 c3 9d 01 46 16 07 01 06 15 08 c3 ..".0.".....C...5..B....F.......
06a0 9c 01 23 c3 9b 02 c3 9a 13 02 07 00 c3 99 13 00 c3 98 15 08 01 01 41 c3 97 00 07 01 11 c3 96 00 ..#...................A.........
06c0 13 01 00 05 01 01 07 01 00 05 01 02 c3 95 c3 94 02 40 c3 93 00 3f 04 3e c3 92 06 00 16 07 00 12 .................@...?.>........
06e0 04 01 01 c3 91 02 c3 90 c3 8f 00 c3 8e c3 8d 00 c3 8c c3 8b 00 3d 3c 01 12 05 02 11 00 10 3c 01 .....................=<.......<.
0700 12 05 00 3d 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c3 8a 04 00 3b 3a ...=..........................;:
0720 05 0f 00 3f 04 0e c3 89 06 00 3b 3a c3 88 04 00 12 08 00 39 38 00 c3 87 04 37 01 23 36 00 c3 86 ...?......;:.......98....7.#6...
0740 c3 85 37 01 23 36 00 c3 84 c3 83 01 01 c3 82 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..7.#6..........................
0760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 01 11 00 00 00 00 ................................
0780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c3 81 c3 80 c2 bf c2 be 00 42 14 22 20 22 00 00 .........................B."."..
07a0 00 05 0f c2 bd 0f 00 c2 bc c2 bb 00 00 00 c2 ba 04 01 01 c2 b9 00 12 39 06 01 02 c2 b8 00 38 06 .......................9......8.
07c0 c2 b7 01 12 3e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....>...........................
07e0 00 00 00 00 00 00 00 03 00 00 00 01 11 02 00 00 00 00 00 00 00 02 02 02 00 00 c2 b6 01 11 0e c2 ................................
0800 b5 06 00 00 00 c2 b4 c2 b3 00 c2 b2 14 00 c2 b1 00 35 00 c2 b0 c2 af 00 35 40 c2 ae 00 c2 ad 00 .................5......5@......
0820 c2 ac 01 11 05 c2 ab 01 12 11 02 0e 00 00 00 10 11 00 41 c2 aa c2 a9 08 c2 a8 01 02 c2 a7 c2 a6 ..................A.............
0840 22 5d 20 23 5e 5e 5b 32 20 34 30 39 36 20 30 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 "].#^^[2.4096.0."...............
0860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 34 01 11 02 02 02 02 02 02 02 02 02 02 02 ..................4.............
0880 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 22 20 22 00 33 03 01 .........................".".3..
08a0 01 32 02 31 02 30 02 c2 a5 02 0d 02 2f 02 2e 02 c2 a4 02 2d 02 2c 00 02 2b 02 c2 a3 02 2a 02 29 .2.1.0....../......-.,..+....*.)
08c0 02 28 02 27 02 26 22 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .(.'.&".".......................
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 33 03 01 01 32 02 c2 a2 02 31 02 c2 a1 02 ..................3...2....1....
0900 c2 a0 02 30 02 0c 02 c2 9f 02 c2 9e 02 c2 9d 02 c2 9c 02 c2 9b 02 c2 9a 02 c2 99 02 2f 02 2e 02 ...0......................../...
0920 c2 98 02 2d 02 2c 02 c2 97 02 2b 02 2a 02 29 02 28 02 27 02 26 22 20 30 20 30 20 30 20 30 20 30 ...-.,....+.*.).(.'.&".0.0.0.0.0
0940 20 30 20 30 20 30 20 30 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .0.0.0.0."......................
0960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c2 96 c2 95 c2 94 01 ................................
09c0 23 c2 93 02 c2 92 22 20 30 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 #.....".0.".....................
09e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 01 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a00 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a20 02 00 00 00 00 02 22 20 30 20 30 20 30 20 30 20 30 20 30 20 22 00 c2 91 00 c2 90 00 c2 8f 00 c2 ......".0.0.0.0.0.0."...........
0a40 8e 00 c2 8d 00 43 00 25 00 24 00 23 00 5c 22 00 21 00 20 0d 01 12 1f 02 0c 02 1e 00 1d 00 17 00 .....C.%.$.#.\".!...............
0a60 1c 00 1b 00 00 c2 8c 00 00 47 00 00 00 c2 8b 00 00 c2 8a 00 00 c2 89 00 c2 88 00 c2 87 00 c2 86 .........G......................
0a80 00 c2 85 00 00 c2 84 00 00 c2 83 00 00 00 c2 82 00 00 c2 81 00 00 00 00 00 00 c2 80 00 7f 00 00 ................................
0aa0 00 7e 00 25 00 24 00 23 00 5c 22 00 21 00 20 0d 01 12 1f 02 0c 02 1e 00 1d 00 17 00 1c 00 1b 00 .~.%.$.#.\".!...................
0ac0 7d 00 7c 00 7b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7a 01 00 79 00 }.|.{......................z..y.
0ae0 78 77 00 76 00 75 01 00 74 00 73 0b 72 71 22 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 xw.v.u..t.s.rq".0.0.0.0.0.0.0.0.
0b00 30 5d 20 23 5e 5e 5b 32 20 38 31 39 32 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0].#^^[2.8192.".................
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 70 22 20 30 20 30 20 30 20 22 00 00 00 00 00 00 00 ...............p".0.0.0.".......
0b60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6f 6e 22 20 30 20 22 00 00 .......................on".0."..
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 00 00 00 00 00 00 00 00 00 03 00 00 00 01 11 00 00 02 00 00 00 02 00 00 00 00 00 00 00 00 00 00 ................................
0c00 00 02 22 20 22 00 00 00 00 00 00 00 00 00 00 6d 00 6c 00 6b 00 00 00 00 00 00 00 00 00 00 00 00 .."."..........m.l.k............
0c20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c60 00 00 00 00 00 6a 69 01 5c 22 02 02 02 02 22 20 30 20 30 20 30 20 30 20 22 00 00 00 00 00 00 00 .....ji.\"....".0.0.0.0.".......
0c80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ca0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0cc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ce0 00 00 00 00 00 00 00 00 00 00 00 00 00 68 00 67 00 66 00 65 00 64 00 63 00 62 22 20 30 20 30 20 .............h.g.f.e.d.c.b".0.0.
0d00 30 20 30 20 30 20 30 20 30 20 30 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0.0.0.0.0.0."...................
0d20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d60 00 00 00 00 00 00 00 00 00 00 61 60 01 01 22 20 30 20 30 20 30 20 30 20 22 00 34 01 11 02 02 02 ..........a`..".0.0.0.0.".4.....
0d80 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 ................................
0da0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5f 5e 00 00 ............................_^..
0dc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 12 5d 00 00 00 00 00 5c 5c 5b 00 00 00 00 00 ..................].....\\[.....
0de0 00 00 00 00 00 00 00 5a 59 00 00 00 00 00 00 00 00 00 00 00 58 22 20 30 20 30 20 30 20 30 20 30 .......ZY...........X".0.0.0.0.0
0e00 5d 20 23 5e 5e 5b 32 20 31 32 32 38 38 20 30 20 30 20 30 20 22 00 00 00 00 00 00 00 00 00 00 00 ].#^^[2.12288.0.0.0."...........
0e20 00 00 00 00 00 00 57 56 00 55 01 11 02 02 02 02 02 02 02 02 02 02 02 02 02 22 20 30 20 30 20 30 ......WV.U...............".0.0.0
0e40 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 .0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0
0e60 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 5d 20 30 20 30 20 30 20 30 20 30 20 30 20 .0.0.0.0.0.0.0.0.0].0.0.0.0.0.0.
0e80 30 20 30 20 30 20 30 20 30 20 23 5e 5e 5b 32 20 36 31 34 34 30 20 30 20 30 20 30 20 30 20 30 20 0.0.0.0.0.#^^[2.61440.0.0.0.0.0.
0ea0 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 22 00 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.".
0ec0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 ................................
0ee0 00 00 00 01 11 22 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 22 00 00 00 00 00 00 .....".0.0.0.0.0.0.0.0.0."......
0f00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 01 11 22 20 22 ............................."."
0f60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 54 ...............................T
0f80 53 0b 52 51 50 4f 01 44 4e 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 S.RQPO.DN.......................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 22 5d 5d 20 23 5e 5e 5b 31 20 36 35 35 33 36 20 23 ..............."]].#^^[1.65536.#
0fe0 5e 5e 5b 32 20 36 35 35 33 36 20 30 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ^^[2.65536.0."..................
1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4d 00 00 4c 22 20 30 20 ........................M..L".0.
1040 30 20 30 20 30 20 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4b 00 00 00 00 00 00 00 01 0.0.0."................K........
1060 11 00 00 00 00 4a 01 11 00 49 01 11 22 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 .....J...I..".0.0.0.0.0.0.0.0.0.
1080 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 5d 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0]
10a0 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 23 5e 5e 5b 32 20 31 .0.0.0.0.0.0.0.0.0.0.0.0.#^^[2.1
10c0 31 38 37 38 34 20 30 20 30 20 30 20 30 20 30 20 30 20 22 00 0a 03 01 00 1a 01 01 19 01 02 0a 1a 18784.0.0.0.0.0.0.".............
10e0 01 12 19 02 0a 22 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 .....".0.0.0.0.0.0.0.0.0.0.0.0.0
1100 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 5d 20 30 20 30 5d 20 30 .0.0.0.0.0.0.0.0.0.0.0.0].0.0].0
1120 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 .0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0
1140 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 .0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0
1160 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 .0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0
1180 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 69 73 6f 2d 31 .0.0.0.0.0.0.0.0.0.0.0.0.0.iso-1
11a0 30 36 34 36 2d 63 6f 6d 6d 65 6e 74 20 23 5b 28 63 68 61 72 20 76 61 6c 20 74 61 62 6c 65 29 20 0646-comment.#[(char.val.table).
11c0 22 08 3b 5c 32 30 33 7c 01 08 5c 33 30 36 48 5c 33 30 36 56 5c 32 30 33 0f 00 08 5c 32 30 37 5c ".;\203|..\306H\306V\203...\207\
11e0 33 30 37 5c 32 31 31 09 5c 33 31 30 5c 22 5c 33 31 31 5c 22 1a 5c 33 31 32 0b 5c 33 31 33 5c 22 307\211.\310\"\311\".\312.\313\"
1200 5c 33 30 36 48 1c 5c 33 31 34 1d 08 47 1e 27 5c 33 31 35 5c 33 31 36 5c 33 31 37 5c 22 1e 28 5c \306H.\314..G.'\315\316\317\".(\
1220 33 30 36 1e 29 5c 33 31 37 5c 32 31 31 1e 2a 1e 2b 5c 33 31 37 5c 32 31 31 1e 2c 1e 2d 5c 33 31 306.)\317\211.*.+\317\211.,.-\31
1240 37 5c 32 31 31 1e 2e 1e 2f 5c 33 31 37 1e 30 0d 0e 27 57 5c 32 30 33 5c 33 35 33 00 08 0d 48 5c 7\211.../\317.0..'W\203\353...H\
1260 32 31 31 16 2b 5c 33 32 30 57 5c 32 30 33 5c 33 30 35 00 0e 2c 5c 32 30 34 5e 00 0e 2d 5c 32 30 211.+\320W\203\305..,\204^..-\20
1280 33 6c 00 0e 28 0e 29 0e 2c 0e 2d 5c 32 34 34 5c 32 31 31 16 2e 49 5c 32 31 30 0d 54 15 0e 29 54 3l..(.).,.-\244\211..I\210.T..)T
12a0 16 29 5c 33 31 37 5c 32 31 31 16 2c 16 2d 0e 2b 5c 33 30 36 56 5c 32 30 33 42 00 0e 2e 1e 31 0e .)\317\211.,.-.+\306V\203B....1.
12c0 2b 5c 33 31 34 55 5c 32 30 33 5c 32 32 34 00 08 0d 48 0d 54 15 16 30 0e 30 5c 33 32 31 5c 32 34 +\314U\203\224...H.T..0.0\321\24
12e0 36 0e 2e 5c 32 33 33 16 2d 0e 30 5c 33 32 31 5c 32 34 35 5c 33 30 36 1d 1e 32 0d 0e 32 57 5c 32 6..\233.-.0\321\245\306..2..2W\2
1300 30 33 5c 33 30 31 00 0e 2c 0e 31 40 43 5c 32 34 34 16 2c 0e 31 41 16 31 0d 54 5c 32 31 31 15 5c 03\301..,.1@C\244.,.1A.1.T\211.\
1320 32 30 32 5c 32 34 36 00 2b 5c 32 30 32 42 00 0e 2c 5c 33 32 32 0e 2b 0c 1c 5c 32 31 31 1e 33 5c 202\246.+\202B..,\322.+..\211.3\
1340 33 32 30 5a 5c 32 31 31 16 33 0c 47 57 5c 32 30 35 5c 33 33 36 00 0c 0e 33 48 2a 21 43 5c 32 34 320Z\211.3.GW\205\336...3H*!C\24
1360 34 16 2c 0d 54 5c 32 31 31 15 5c 32 30 32 43 00 0e 2c 5c 32 30 34 5c 33 36 35 00 0e 2d 5c 32 30 4.,.T\211.\202C..,\204\365..-\20
1380 33 00 01 0e 28 0e 29 0e 2c 0e 2d 5c 32 34 34 49 5c 32 31 30 5c 33 31 37 10 5c 33 31 36 5c 33 30 3...(.).,.-\244I\210\317.\316\30
13a0 36 1d 1e 34 0d 0e 34 57 5c 32 30 33 77 01 0a 0d 5c 5c 16 2b 0e 28 0d 48 5c 32 31 31 1e 35 5c 32 6..4..4W\203w...\\.+.(.H\211.5\2
13c0 30 33 5e 01 5c 33 32 33 0e 35 21 5c 32 31 31 16 35 41 5c 33 31 37 1e 36 5c 32 31 31 1e 37 5c 32 03^.\323.5!\211.5A\317.6\211.7\2
13e0 30 33 56 01 0e 37 40 5c 32 31 31 16 36 5c 33 32 34 5c 32 33 30 5c 32 30 34 48 01 0e 37 0e 36 0e 03V..7@\211.6\324\230\204H..7.6.
